Complete transparency on how we earn when you invest through us — in line with SEBI and AMFI disclosure standards.
We believe investors should clearly understand how a mutual fund distributor is compensated, so that every recommendation is seen in the right context.
We focus on suitability, long-term planning, and transparency. Our compensation is disclosed openly and does not involve separate hidden billing to the investor.
When you invest in a Regular Plan through SPRIHA DISTRIBUTORS PRIVATE LIMITED, the AMC pays us a trail commission. This is paid by the AMC from the scheme’s Total Expense Ratio (TER).
The commission is linked to the assets invested and continues as long as the investment remains active in the Regular Plan structure, subject to applicable AMC payout practices.
The indicative trail commission ranges below may vary by scheme category, AMC policy, and regulatory framework.
| AMC Name | Equity | Passive | Hybrid | Debt | Liquid |
|---|---|---|---|---|---|
| HDFC Mutual Fund | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
| ICICI Prudential MF | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| SBI Mutual Fund | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Kotak Mahindra MF | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| Axis Mutual Fund | 0.50–1.50% | 0.10–0.50% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Nippon India MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| UTI Mutual Fund | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| DSP Mutual Fund | 0.45–1.40% | 0.10–0.55% | 0.35–0.90% | 0.10–0.50% | 0.03–0.10% |
| Mirae Asset MF | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| Quant Mutual Fund | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
| PPFAS Mutual Fund | 0.40–1.20% | 0.10–0.40% | 0.35–0.80% | 0.15–0.55% | 0.03–0.12% |
| Other Registered AMCs | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
Join hundreds of investors who trust SIP and MF for goal-based, transparent mutual fund investing. First consultation is free.